Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: John Paul Number: 1 SSN: 645017223
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:08 AM | 12/20 | 11:53 AM | 2 | 67u | 5.25 | 2:45 | 2:45 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:00 PM | 12/20 | 4:57 PM | 1 | | 8.25 | 3:57 | 3:57 | 0:00 | 0:00 | 6:42 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:00 AM | 12/21 | 12:09 PM | 1 | 58u | 8.25 | 3:09 | 3:09 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:07 PM | 12/21 | 4:59 PM | 1 | | 8.25 | 3:52 | 3:52 | 0:00 | 0:00 | 7:01 | Su | |
| Week 1 Totals: | 13:43 | 13:43 | 0:00 | 0:00 | 13:43 | | |
| |
| Period Totals: | 13:43 | 13:43 | 0:00 | 0:00 | 13:43 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 8.25 | 10:58 | 0:00 | 0:00 | | |
| Job 1 Total: | 10:58 | 0:00 | 0:00 | 10:58 | |
| |
| 2 | Trader | 5.25 | 2:45 | 0:00 | 0:00 | | |
| Job 2 Total: | 2:45 | 0:00 | 0:00 | 2:45 | |
| |
| Period Total: | 13:43 | 0:00 | 0:00 | 13:43 | |
| |
| | Management: | | Employee: | | |
| | | | | John Paul | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Chris Mayer Number: 2 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:01 AM | 12/20 | 11:50 AM | 4 | 70u | 8.25 | 2:49 | 2:49 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:00 PM | 12/20 | 5:07 PM | 4 | | 8.25 | 4:07 | 4:07 | 0:00 | 0:00 | 6:56 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:53 AM | 12/21 | 11:52 AM | 4 | 59u | 8.25 | 2:59 | 2:59 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:51 PM | 12/21 | 4:50 PM | 4 | | 8.25 | 3:59 | 3:59 | 0:00 | 0:00 | 6:58 | Su | |
| Week 1 Totals: | 13:54 | 13:54 | 0:00 | 0:00 | 13:54 | | |
| |
| Period Totals: | 13:54 | 13:54 | 0:00 | 0:00 | 13:54 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 4 | Coding | 8.25 | 13:54 | 0:00 | 0:00 | | |
| Job 4 Total: | 13:54 | 0:00 | 0:00 | 13:54 | |
| |
| Period Total: | 13:54 | 0:00 | 0:00 | 13:54 | |
| |
| | Management: | | Employee: | | |
| | | | | Chris Mayer | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Len Jackson Number: 3 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:02 AM | 12/20 | 12:03 PM | 1 | 54u | 9.25 | 3:01 | 3:01 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:57 PM | 12/20 | 4:59 PM | 5 | | 5.25 | 4:02 | 4:02 | 0:00 | 0:00 | 7:03 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:55 AM | 12/21 | 11:58 AM | 5 | 71u | 5.25 | 3:03 | 3:03 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:09 PM | 12/21 | 4:59 PM | 1 | | 9.25 | 3:50 | 3:50 | 0:00 | 0:00 | 6:53 | Su | |
| Week 1 Totals: | 13:56 | 13:56 | 0:00 | 0:00 | 13:56 | | |
| |
| Period Totals: | 13:56 | 13:56 | 0:00 | 0:00 | 13:56 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 9.25 | 6:51 | 0:00 | 0:00 | | |
| Job 1 Total: | 6:51 | 0:00 | 0:00 | 6:51 | |
| |
| 5 | Billing | 5.25 | 7:05 | 0:00 | 0:00 | | |
| Job 5 Total: | 7:05 | 0:00 | 0:00 | 7:05 | |
| |
| Period Total: | 13:56 | 0:00 | 0:00 | 13:56 | |
| |
| | Management: | | Employee: | | |
| | | | | Len Jackson | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: David Johnson Number: 4 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:58 AM | 12/20 | 12:02 PM | 5 | 48u | 6.25 | 3:04 | 3:04 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:50 PM | 12/20 | 5:07 PM | 4 | | 9.25 | 4:17 | 4:17 | 0:00 | 0:00 | 7:21 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:58 AM | 12/21 | 12:09 PM | 1 | 55u | 9.25 | 3:11 | 3:11 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:04 PM | 12/21 | 4:55 PM | 5 | | 6.25 | 3:51 | 3:51 | 0:00 | 0:00 | 7:02 | Su | |
| Week 1 Totals: | 14:23 | 14:23 | 0:00 | 0:00 | 14:23 | | |
| |
| Period Totals: | 14:23 | 14:23 | 0:00 | 0:00 | 14:23 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 9.25 | 3:11 | 0:00 | 0:00 | | |
| Job 1 Total: | 3:11 | 0:00 | 0:00 | 3:11 | |
| |
| 4 | Coding | 9.25 | 4:17 | 0:00 | 0:00 | | |
| Job 4 Total: | 4:17 | 0:00 | 0:00 | 4:17 | |
| |
| 5 | Billing | 6.25 | 6:55 | 0:00 | 0:00 | | |
| Job 5 Total: | 6:55 | 0:00 | 0:00 | 6:55 | |
| |
| Period Total: | 14:23 | 0:00 | 0:00 | 14:23 | |
| |
| | Management: | | Employee: | | |
| | | | | David Johnson | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Tom Jacobson Number: 5 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:06 AM | 12/20 | 12:05 PM | 4 | 64u | 7.25 | 2:59 | 2:59 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:09 PM | 12/20 | 4:59 PM | 4 | | 7.25 | 3:50 | 3:50 | 0:00 | 0:00 | 6:49 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:56 AM | 12/21 | 11:50 AM | 3 | 75u | 8.25 | 2:54 | 2:54 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:05 PM | 12/21 | 4:56 PM | 4 | | 7.25 | 3:51 | 3:51 | 0:00 | 0:00 | 6:45 | Su | |
| Week 1 Totals: | 13:34 | 13:34 | 0:00 | 0:00 | 13:34 | | |
| |
| Period Totals: | 13:34 | 13:34 | 0:00 | 0:00 | 13:34 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 3 | Sales | 8.25 | 2:54 | 0:00 | 0:00 | | |
| Job 3 Total: | 2:54 | 0:00 | 0:00 | 2:54 | |
| |
| 4 | Coding | 7.25 | 10:40 | 0:00 | 0:00 | | |
| Job 4 Total: | 10:40 | 0:00 | 0:00 | 10:40 | |
| |
| Period Total: | 13:34 | 0:00 | 0:00 | 13:34 | |
| |
| | Management: | | Employee: | | |
| | | | | Tom Jacobson | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Willy Kelly Number: 6 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:57 AM | 12/20 | 11:55 AM | 2 | 60u | 8.25 | 2:58 | 2:58 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:55 PM | 12/20 | 5:00 PM | 4 | | 8.25 | 4:05 | 4:05 | 0:00 | 0:00 | 7:03 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:04 AM | 12/21 | 12:01 PM | 2 | 55u | 8.25 | 2:57 | 2:57 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:56 PM | 12/21 | 5:03 PM | 4 | | 8.25 | 4:07 | 4:07 | 0:00 | 0:00 | 7:04 | Su | |
| Week 1 Totals: | 14:07 | 14:07 | 0:00 | 0:00 | 14:07 | | |
| |
| Period Totals: | 14:07 | 14:07 | 0:00 | 0:00 | 14:07 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 2 | Trader | 8.25 | 5:55 | 0:00 | 0:00 | | |
| Job 2 Total: | 5:55 | 0:00 | 0:00 | 5:55 | |
| |
| 4 | Coding | 8.25 | 8:12 | 0:00 | 0:00 | | |
| Job 4 Total: | 8:12 | 0:00 | 0:00 | 8:12 | |
| |
| Period Total: | 14:07 | 0:00 | 0:00 | 14:07 | |
| |
| | Management: | | Employee: | | |
| | | | | Willy Kelly | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Tommy Lane Number: 7 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:50 AM | 12/20 | 11:58 AM | 1 | 61u | 5.25 | 3:08 | 3:08 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:59 PM | 12/20 | 4:56 PM | 5 | | 9.25 | 3:57 | 3:57 | 0:00 | 0:00 | 7:05 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:05 AM | 12/21 | 11:58 AM | 2 | 69u | 9.25 | 2:53 | 2:53 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:07 PM | 12/21 | 4:59 PM | 2 | | 9.25 | 3:52 | 3:52 | 0:00 | 0:00 | 6:45 | Su | |
| Week 1 Totals: | 13:50 | 13:50 | 0:00 | 0:00 | 13:50 | | |
| |
| Period Totals: | 13:50 | 13:50 | 0:00 | 0:00 | 13:50 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 5.25 | 3:08 | 0:00 | 0:00 | | |
| Job 1 Total: | 3:08 | 0:00 | 0:00 | 3:08 | |
| |
| 2 | Trader | 9.25 | 6:45 | 0:00 | 0:00 | | |
| Job 2 Total: | 6:45 | 0:00 | 0:00 | 6:45 | |
| |
| 5 | Billing | 9.25 | 3:57 | 0:00 | 0:00 | | |
| Job 5 Total: | 3:57 | 0:00 | 0:00 | 3:57 | |
| |
| Period Total: | 13:50 | 0:00 | 0:00 | 13:50 | |
| |
| | Management: | | Employee: | | |
| | | | | Tommy Lane | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: David Hernandez Number: 8 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:52 AM | 12/20 | 12:04 PM | 3 | 58u | 5.25 | 3:12 | 3:12 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:02 PM | 12/20 | 5:05 PM | 5 | | 8.25 | 4:03 | 4:03 | 0:00 | 0:00 | 7:15 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:54 AM | 12/21 | 12:09 PM | 5 | 46u | 8.25 | 3:15 | 3:15 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:55 PM | 12/21 | 4:56 PM | 5 | | 8.25 | 4:01 | 4:01 | 0:00 | 0:00 | 7:16 | Su | |
| Week 1 Totals: | 14:31 | 14:31 | 0:00 | 0:00 | 14:31 | | |
| |
| Period Totals: | 14:31 | 14:31 | 0:00 | 0:00 | 14:31 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 3 | Sales | 5.25 | 3:12 | 0:00 | 0:00 | | |
| Job 3 Total: | 3:12 | 0:00 | 0:00 | 3:12 | |
| |
| 5 | Billing | 8.25 | 11:19 | 0:00 | 0:00 | | |
| Job 5 Total: | 11:19 | 0:00 | 0:00 | 11:19 | |
| |
| Period Total: | 14:31 | 0:00 | 0:00 | 14:31 | |
| |
| | Management: | | Employee: | | |
| | | | | David Hernandez | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: David Ramos Number: 9 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:09 AM | 12/20 | 12:09 PM | 2 | 47u | 5.25 | 3:00 | 3:00 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:56 PM | 12/20 | 5:06 PM | 5 | | 9.25 | 4:10 | 4:10 | 0:00 | 0:00 | 7:10 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:50 AM | 12/21 | 11:55 AM | 5 | 55u | 9.25 | 3:05 | 3:05 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:50 PM | 12/21 | 5:04 PM | 5 | | 9.25 | 4:14 | 4:14 | 0:00 | 0:00 | 7:19 | Su | |
| Week 1 Totals: | 14:29 | 14:29 | 0:00 | 0:00 | 14:29 | | |
| |
| Period Totals: | 14:29 | 14:29 | 0:00 | 0:00 | 14:29 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 2 | Trader | 5.25 | 3:00 | 0:00 | 0:00 | | |
| Job 2 Total: | 3:00 | 0:00 | 0:00 | 3:00 | |
| |
| 5 | Billing | 9.25 | 11:29 | 0:00 | 0:00 | | |
| Job 5 Total: | 11:29 | 0:00 | 0:00 | 11:29 | |
| |
| Period Total: | 14:29 | 0:00 | 0:00 | 14:29 | |
| |
| | Management: | | Employee: | | |
| | | | | David Ramos | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: David Williams Number: 10 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:05 AM | 12/20 | 11:56 AM | 4 | 59u | 7.25 | 2:51 | 2:51 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:55 PM | 12/20 | 4:54 PM | 4 | | 7.25 | 3:59 | 3:59 | 0:00 | 0:00 | 6:50 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:55 AM | 12/21 | 11:53 AM | 4 | 59u | 7.25 | 2:58 | 2:58 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:52 PM | 12/21 | 4:51 PM | 5 | | 9.25 | 3:59 | 3:59 | 0:00 | 0:00 | 6:57 | Su | |
| Week 1 Totals: | 13:47 | 13:47 | 0:00 | 0:00 | 13:47 | | |
| |
| Period Totals: | 13:47 | 13:47 | 0:00 | 0:00 | 13:47 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 4 | Coding | 7.25 | 9:48 | 0:00 | 0:00 | | |
| Job 4 Total: | 9:48 | 0:00 | 0:00 | 9:48 | |
| |
| 5 | Billing | 9.25 | 3:59 | 0:00 | 0:00 | | |
| Job 5 Total: | 3:59 | 0:00 | 0:00 | 3:59 | |
| |
| Period Total: | 13:47 | 0:00 | 0:00 | 13:47 | |
| |
| | Management: | | Employee: | | |
| | | | | David Williams | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: George Damer Number: 11 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:03 AM | 12/20 | 11:58 AM | 2 | 63u | 5.25 | 2:55 | 2:55 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:01 PM | 12/20 | 4:59 PM | 2 | | 5.25 | 3:58 | 3:58 | 0:00 | 0:00 | 6:53 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:51 AM | 12/21 | 11:57 AM | 4 | 54u | 5.25 | 3:06 | 3:06 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:51 PM | 12/21 | 5:06 PM | 2 | | 5.25 | 4:15 | 4:15 | 0:00 | 0:00 | 7:21 | Su | |
| Week 1 Totals: | 14:14 | 14:14 | 0:00 | 0:00 | 14:14 | | |
| |
| Period Totals: | 14:14 | 14:14 | 0:00 | 0:00 | 14:14 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 2 | Trader | 5.25 | 11:08 | 0:00 | 0:00 | | |
| Job 2 Total: | 11:08 | 0:00 | 0:00 | 11:08 | |
| |
| 4 | Coding | 5.25 | 3:06 | 0:00 | 0:00 | | |
| Job 4 Total: | 3:06 | 0:00 | 0:00 | 3:06 | |
| |
| Period Total: | 14:14 | 0:00 | 0:00 | 14:14 | |
| |
| | Management: | | Employee: | | |
| | | | | George Damer | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Connie Smythe Number: 12 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:02 AM | 12/20 | 11:58 AM | 4 | 62u | 8.25 | 2:56 | 2:56 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:00 PM | 12/20 | 4:59 PM | 5 | | 7.25 | 3:59 | 3:59 | 0:00 | 0:00 | 6:55 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:02 AM | 12/21 | 11:58 AM | 2 | 61u | 9.25 | 2:56 | 2:56 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:59 PM | 12/21 | 5:05 PM | 4 | | 8.25 | 4:06 | 4:06 | 0:00 | 0:00 | 7:02 | Su | |
| Week 1 Totals: | 13:57 | 13:57 | 0:00 | 0:00 | 13:57 | | |
| |
| Period Totals: | 13:57 | 13:57 | 0:00 | 0:00 | 13:57 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 2 | Trader | 9.25 | 2:56 | 0:00 | 0:00 | | |
| Job 2 Total: | 2:56 | 0:00 | 0:00 | 2:56 | |
| |
| 4 | Coding | 8.25 | 7:02 | 0:00 | 0:00 | | |
| Job 4 Total: | 7:02 | 0:00 | 0:00 | 7:02 | |
| |
| 5 | Billing | 7.25 | 3:59 | 0:00 | 0:00 | | |
| Job 5 Total: | 3:59 | 0:00 | 0:00 | 3:59 | |
| |
| Period Total: | 13:57 | 0:00 | 0:00 | 13:57 | |
| |
| | Management: | | Employee: | | |
| | | | | Connie Smythe | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Fred Potts Number: 13 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:05 AM | 12/20 | 12:06 PM | 1 | 62u | 8.25 | 3:01 | 3:01 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:08 PM | 12/20 | 4:54 PM | 1 | | 8.25 | 3:46 | 3:46 | 0:00 | 0:00 | 6:47 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:54 AM | 12/21 | 11:56 AM | 1 | 55u | 8.25 | 3:02 | 3:02 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 12:51 PM | 12/21 | 4:56 PM | 1 | | 8.25 | 4:05 | 4:05 | 0:00 | 0:00 | 7:07 | Su | |
| Week 1 Totals: | 13:54 | 13:54 | 0:00 | 0:00 | 13:54 | | |
| |
| Period Totals: | 13:54 | 13:54 | 0:00 | 0:00 | 13:54 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 8.25 | 13:54 | 0:00 | 0:00 | | |
| Job 1 Total: | 13:54 | 0:00 | 0:00 | 13:54 | |
| |
| Period Total: | 13:54 | 0:00 | 0:00 | 13:54 | |
| |
| | Management: | | Employee: | | |
| | | | | Fred Potts | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Tommy Hernandez Number: 14 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:55 AM | 12/20 | 11:51 AM | 2 | 59u | 7.25 | 2:56 | 2:56 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:50 PM | 12/20 | 5:00 PM | 2 | | 7.25 | 4:10 | 4:10 | 0:00 | 0:00 | 7:06 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:02 AM | 12/21 | 12:09 PM | 4 | 60u | 8.25 | 3:07 | 3:07 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:09 PM | 12/21 | 5:01 PM | 2 | | 7.25 | 3:52 | 3:52 | 0:00 | 0:00 | 6:59 | Su | |
| Week 1 Totals: | 14:05 | 14:05 | 0:00 | 0:00 | 14:05 | | |
| |
| Period Totals: | 14:05 | 14:05 | 0:00 | 0:00 | 14:05 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 2 | Trader | 7.25 | 10:58 | 0:00 | 0:00 | | |
| Job 2 Total: | 10:58 | 0:00 | 0:00 | 10:58 | |
| |
| 4 | Coding | 8.25 | 3:07 | 0:00 | 0:00 | | |
| Job 4 Total: | 3:07 | 0:00 | 0:00 | 3:07 | |
| |
| Period Total: | 14:05 | 0:00 | 0:00 | 14:05 | |
| |
| | Management: | | Employee: | | |
| | | | | Tommy Hernandez | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Jack Damer Number: 15 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 9:02 AM | 12/20 | 11:56 AM | 2 | 69u | 5.25 | 2:54 | 2:54 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:05 PM | 12/20 | 5:01 PM | 2 | | 5.25 | 3:56 | 3:56 | 0:00 | 0:00 | 6:50 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 9:08 AM | 12/21 | 12:01 PM | 5 | 61u | 6.25 | 2:53 | 2:53 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:02 PM | 12/21 | 5:03 PM | 1 | | 7.25 | 4:01 | 4:01 | 0:00 | 0:00 | 6:54 | Su | |
| Week 1 Totals: | 13:44 | 13:44 | 0:00 | 0:00 | 13:44 | | |
| |
| Period Totals: | 13:44 | 13:44 | 0:00 | 0:00 | 13:44 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 7.25 | 4:01 | 0:00 | 0:00 | | |
| Job 1 Total: | 4:01 | 0:00 | 0:00 | 4:01 | |
| |
| 2 | Trader | 5.25 | 6:50 | 0:00 | 0:00 | | |
| Job 2 Total: | 6:50 | 0:00 | 0:00 | 6:50 | |
| |
| 5 | Billing | 6.25 | 2:53 | 0:00 | 0:00 | | |
| Job 5 Total: | 2:53 | 0:00 | 0:00 | 2:53 | |
| |
| Period Total: | 13:44 | 0:00 | 0:00 | 13:44 | |
| |
| | Management: | | Employee: | | |
| | | | | Jack Damer | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Franco Barthow Number: 16 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:59 AM | 12/20 | 11:56 AM | 2 | 73u | 7.25 | 2:57 | 2:57 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 1:09 PM | 12/20 | 4:59 PM | 2 | | 7.25 | 3:50 | 3:50 | 0:00 | 0:00 | 6:47 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:55 AM | 12/21 | 11:51 AM | 1 | 74u | 6.25 | 2:56 | 2:56 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:05 PM | 12/21 | 5:02 PM | 1 | | 6.25 | 3:57 | 3:57 | 0:00 | 0:00 | 6:53 | Su | |
| Week 1 Totals: | 13:40 | 13:40 | 0:00 | 0:00 | 13:40 | | |
| |
| Period Totals: | 13:40 | 13:40 | 0:00 | 0:00 | 13:40 | | |
| |
| |
| |
JOB CODE BREAKDOWN
| Job Code | Description | Rate | Regular Hours | Overtime #1 | Overtime #2 | Job Code Total | |
| 1 | Runner | 6.25 | 6:53 | 0:00 | 0:00 | | |
| Job 1 Total: | 6:53 | 0:00 | 0:00 | 6:53 | |
| |
| 2 | Trader | 7.25 | 6:47 | 0:00 | 0:00 | | |
| Job 2 Total: | 6:47 | 0:00 | 0:00 | 6:47 | |
| |
| Period Total: | 13:40 | 0:00 | 0:00 | 13:40 | |
| |
| | Management: | | Employee: | | |
| | | | | Franco Barthow | |
Complete Payroll Report
For the period of 12/20/2008 to 12/26/2008
Name: Carol Lamos Number: 17 SSN: 111223333
| Week | | D | Date In | Time In | Date Out | Time Out | Job Code | Break | Rate | Hours | Reg | Ovt1 | Ovt2 | Day Total | | |
| 1 | | Sa | 12/20 | 8:50 AM | 12/20 | 12:05 PM | 4 | 54u | 7.25 | 3:15 | 3:15 | 0:00 | 0:00 | | Sa | |
| | | Sa | 12/20 | 12:59 PM | 12/20 | 4:53 PM | 1 | | 7.25 | 3:54 | 3:54 | 0:00 | 0:00 | 7:09 | Sa | |
| | | | | | | | | | | | | | | | | |
| | | Su | 12/21 | 8:58 AM | 12/21 | 12:02 PM | 1 | 59u | 7.25 | 3:04 | 3:04 | 0:00 | 0:00 | | Su | |
| | | Su | 12/21 | 1:01 PM | 12/21 | 5:01 PM | 4 | | 7.25 | 4:00 | 4:00 | 0:00 | 0:00 | 7:04 | Su | |
